Access & Limits
Plan Rates
SMTP pool access and sending rates based on your subscription plan.
Rates by Plan
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Pool Access | Shared | Priority | Premium |
| Emails/Month | 100,000 | 500,000 | Unlimited |
| Emails/Hour | 5,000 | 25,000 | 100,000+ |
| Concurrent Sends | 10 | 50 | 200+ |
| SMTP Selection | Auto | Auto + Manual | Full Control |
Pool Access Tiers
- Shared: Access to full pool with standard priority. May experience queuing during peak times.
- Priority: Higher priority in queue. Access to premium SMTPs with better reputation.
- Premium: Top priority. Dedicated SMTP allocation. Custom rotation rules available.